Zend Framework - Zend_Mail | ||||||||||||||||||||
|
||||||||||||||||||||
Coverage (hide details) | ||||
Imap.php |
|
85.46% | 194 / 227 lines | |
Zend_Mail_ImapTest | Lines hit | |||
testChangeFolder | 52.86% | 120 / 227 lines | ||
testClose | 52.86% | 120 / 227 lines | ||
testConnectFailure | 6.61% | 15 / 227 lines | ||
testConnectOk | 52.86% | 120 / 227 lines | ||
testConnectSSL | 53.74% | 122 / 227 lines | ||
testConnectTLS | 54.63% | 124 / 227 lines | ||
testCount | 53.30% | 121 / 227 lines | ||
testCountFolder | 53.30% | 121 / 227 lines | ||
testFetchHeader | 67.84% | 154 / 227 lines | ||
testFetchHeaderFolder | 67.84% | 154 / 227 lines | ||
testFetchMessageBody | 68.28% | 155 / 227 lines | ||
testFetchMessageHeader | 67.84% | 154 / 227 lines | ||
testGlobalName | 58.15% | 132 / 227 lines | ||
testHasCreate | 52.86% | 120 / 227 lines | ||
testInvalidService | 5.73% | 13 / 227 lines | ||
testKeyLocalName | 58.15% | 132 / 227 lines | ||
testLoadUnkownFolder | 38.33% | 87 / 227 lines | ||
testLocalName | 58.15% | 132 / 227 lines | ||
testSelectable | 58.15% | 132 / 227 lines | ||
testSingleSize | 62.11% | 141 / 227 lines | ||
testSize | 64.32% | 146 / 227 lines | ||
testSizeFolder | 64.32% | 146 / 227 lines | ||
testTooLateCount | 52.86% | 120 / 227 lines | ||
testUnknownFolder | 53.30% | 121 / 227 lines | ||
testWithInstanceConstruction | 53.74% | 122 / 227 lines | ||
testWrongFolder | 38.33% | 87 / 227 lines | ||
testWrongService | 19.82% | 45 / 227 lines | ||
testWrongUsername | 31.72% | 72 / 227 lines | ||
Pop3.php |
|
76.98% | 97 / 126 lines | |
Zend_Mail_Pop3Test | Lines hit | |||
testClose | 36.51% | 46 / 126 lines | ||
testConnectFailure | 11.11% | 14 / 126 lines | ||
testConnectOk | 36.51% | 46 / 126 lines | ||
testConnectSSL | 38.10% | 48 / 126 lines | ||
testConnectTLS | 39.68% | 50 / 126 lines | ||
testCount | 40.48% | 51 / 126 lines | ||
testFetchHeader | 48.41% | 61 / 126 lines | ||
testFetchMessageBody | 50.00% | 63 / 126 lines | ||
testFetchMessageHeader | 48.41% | 61 / 126 lines | ||
testHasCreate | 36.51% | 46 / 126 lines | ||
testHasTop | 48.41% | 61 / 126 lines | ||
testInvalidService | 9.52% | 12 / 126 lines | ||
testNoop | 38.10% | 48 / 126 lines | ||
testRequestAfterClose | 46.03% | 58 / 126 lines | ||
testSingleSize | 39.68% | 50 / 126 lines | ||
testSize | 50.00% | 63 / 126 lines | ||
testWithInstanceConstruction | 42.86% | 54 / 126 lines | ||
testWrongService | 24.60% | 31 / 126 lines |
Generated by: PHPUnit 3.0.0 and Xdebug 2.0.0RC2-dev. |