Zend Framework - Zend_Mail
Current view: /usr/local/lib/zend/trunk/incubator/library/Zend/Mail/Storage
Date: Tue Feb 6 18:30:06 CET 2007 Executable lines: 512
Code covered: 84.57% Executed lines: 433
Legend: Low: 0% to 35% Medium: 35% to 70% High: 70% to 100%

Coverage (hide details)
Folder
77.54 %77.54%
77.54% 107 / 138 lines
Zend_Mail_MaildirFolderTest Lines hit
testChangeFolder 34.78% 48 / 138 lines
testCount 34.06% 47 / 138 lines
testFetchHeader 34.06% 47 / 138 lines
testGlobalName 35.51% 49 / 138 lines
testIterator 35.51% 49 / 138 lines
testKeyLocalName 35.51% 49 / 138 lines
testLoadFailure 2.17% 3 / 138 lines
testLoadOk 34.06% 47 / 138 lines
testLoadUnkownFolder 36.23% 50 / 138 lines
testLocalName 35.51% 49 / 138 lines
testNoParams 2.17% 3 / 138 lines
testSelectable 35.51% 49 / 138 lines
testSize 34.06% 47 / 138 lines
testUnknownFolder 39.86% 55 / 138 lines
Zend_Mail_MboxFolderTest Lines hit
testChangeFolder 24.64% 34 / 138 lines
testChangeFolderUnselectable 32.61% 45 / 138 lines
testCount 23.91% 33 / 138 lines
testFetchHeader 23.91% 33 / 138 lines
testFilenameParam 1.45% 2 / 138 lines
testGlobalName 25.36% 35 / 138 lines
testIterator 25.36% 35 / 138 lines
testKeyLocalName 25.36% 35 / 138 lines
testLoadFailure 2.17% 3 / 138 lines
testLoadOk 23.91% 33 / 138 lines
testLoadUnkownFolder 26.81% 37 / 138 lines
testLocalName 25.36% 35 / 138 lines
testNoParams 2.17% 3 / 138 lines
testSelectable 25.36% 35 / 138 lines
testSize 23.91% 33 / 138 lines
testUnknownFolder 28.99% 40 / 138 lines
Abstract.php
79.41 %79.41%
79.41% 27 / 34 lines
Zend_Mail_ImapTest Lines hit
testHasCreate 8.82% 3 / 34 lines
Zend_Mail_InterfaceTest Lines hit
testArrayGet 11.76% 4 / 34 lines
testArraySetFail 11.76% 4 / 34 lines
testCount 11.76% 4 / 34 lines
testFallback 8.82% 3 / 34 lines
testGetHeaders 11.76% 4 / 34 lines
testIsset 14.71% 5 / 34 lines
testIterationIsMessage 35.29% 12 / 34 lines
testIterationKey 35.29% 12 / 34 lines
testIterationRounds 35.29% 12 / 34 lines
testIterationWithSeek 47.06% 16 / 34 lines
testIterationWithSeekCapped 47.06% 16 / 34 lines
testNotIsset 17.65% 6 / 34 lines
testWrongHeader 11.76% 4 / 34 lines
testWrongVariable 14.71% 5 / 34 lines
Zend_Mail_MaildirFolderTest Lines hit
testChangeFolder 8.82% 3 / 34 lines
testCount 8.82% 3 / 34 lines
testFetchHeader 8.82% 3 / 34 lines
testGlobalName 8.82% 3 / 34 lines
testIterator 8.82% 3 / 34 lines
testKeyLocalName 8.82% 3 / 34 lines
testLoadOk 8.82% 3 / 34 lines
testLocalName 8.82% 3 / 34 lines
testSelectable 8.82% 3 / 34 lines
testSize 8.82% 3 / 34 lines
testUnknownFolder 8.82% 3 / 34 lines
Zend_Mail_MaildirTest Lines hit
testClose 8.82% 3 / 34 lines
testCount 8.82% 3 / 34 lines
testFailedRemove 8.82% 3 / 34 lines
testFetchHeader 8.82% 3 / 34 lines
testFetchMessageBody 8.82% 3 / 34 lines
testFetchMessageHeader 8.82% 3 / 34 lines
testFetchWrongSize 8.82% 3 / 34 lines
testHasCreate 17.65% 6 / 34 lines
testHasTop 17.65% 6 / 34 lines
testLoadOk 8.82% 3 / 34 lines
testNoop 8.82% 3 / 34 lines
testSingleSize 8.82% 3 / 34 lines
testSize 8.82% 3 / 34 lines
Zend_Mail_MboxFolderTest Lines hit
testChangeFolder 8.82% 3 / 34 lines
testChangeFolderUnselectable 8.82% 3 / 34 lines
testCount 8.82% 3 / 34 lines
testFetchHeader 8.82% 3 / 34 lines
testGlobalName 8.82% 3 / 34 lines
testIterator 8.82% 3 / 34 lines
testKeyLocalName 8.82% 3 / 34 lines
testLoadOk 8.82% 3 / 34 lines
testLocalName 8.82% 3 / 34 lines
testSelectable 8.82% 3 / 34 lines
testSize 8.82% 3 / 34 lines
testUnknownFolder 8.82% 3 / 34 lines
Zend_Mail_MboxTest Lines hit
testClose 8.82% 3 / 34 lines
testCount 8.82% 3 / 34 lines
testFailedRemove 8.82% 3 / 34 lines
testFetchHeader 8.82% 3 / 34 lines
testFetchMessageBody 8.82% 3 / 34 lines
testFetchMessageHeader 8.82% 3 / 34 lines
testHasCreate 17.65% 6 / 34 lines
testHasTop 17.65% 6 / 34 lines
testLoadOk 8.82% 3 / 34 lines
testNoop 8.82% 3 / 34 lines
testSingleSize 8.82% 3 / 34 lines
testSize 8.82% 3 / 34 lines
Zend_Mail_MessageTest Lines hit
testMissingId 8.82% 3 / 34 lines
Zend_Mail_Pop3Test Lines hit
testHasCreate 8.82% 3 / 34 lines
Folder.php
100.00 %100.00%
100.00% 26 / 26 lines
Zend_Mail_ImapTest Lines hit
testGlobalName 46.15% 12 / 26 lines
testKeyLocalName 80.77% 21 / 26 lines
testLocalName 42.31% 11 / 26 lines
testSelectable 76.92% 20 / 26 lines
Zend_Mail_MaildirFolderTest Lines hit
testChangeFolder 30.77% 8 / 26 lines
testCount 30.77% 8 / 26 lines
testFetchHeader 30.77% 8 / 26 lines
testGlobalName 46.15% 12 / 26 lines
testIterator 80.77% 21 / 26 lines
testKeyLocalName 80.77% 21 / 26 lines
testLoadOk 30.77% 8 / 26 lines
testLoadUnkownFolder 38.46% 10 / 26 lines
testLocalName 42.31% 11 / 26 lines
testSelectable 76.92% 20 / 26 lines
testSize 30.77% 8 / 26 lines
testUnknownFolder 38.46% 10 / 26 lines
Zend_Mail_MboxFolderTest Lines hit
testChangeFolder 30.77% 8 / 26 lines
testChangeFolderUnselectable 46.15% 12 / 26 lines
testCount 30.77% 8 / 26 lines
testFetchHeader 30.77% 8 / 26 lines
testGlobalName 46.15% 12 / 26 lines
testIterator 80.77% 21 / 26 lines
testKeyLocalName 80.77% 21 / 26 lines
testLoadOk 30.77% 8 / 26 lines
testLoadUnkownFolder 38.46% 10 / 26 lines
testLocalName 42.31% 11 / 26 lines
testSelectable 76.92% 20 / 26 lines
testSize 30.77% 8 / 26 lines
testUnknownFolder 38.46% 10 / 26 lines
Imap.php
87.80 %87.80%
87.80% 72 / 82 lines
Zend_Mail_ImapTest Lines hit
testChangeFolder 25.61% 21 / 82 lines
testClose 24.39% 20 / 82 lines
testConnectFailure 9.76% 8 / 82 lines
testConnectOk 24.39% 20 / 82 lines
testConnectSSL 24.39% 20 / 82 lines
testConnectTLS 24.39% 20 / 82 lines
testCount 28.05% 23 / 82 lines
testCountFolder 28.05% 23 / 82 lines
testFetchHeader 26.83% 22 / 82 lines
testFetchHeaderFolder 26.83% 22 / 82 lines
testFetchMessageBody 30.49% 25 / 82 lines
testFetchMessageHeader 26.83% 22 / 82 lines
testGlobalName 60.98% 50 / 82 lines
testHasCreate 25.61% 21 / 82 lines
testInvalidService 9.76% 8 / 82 lines
testKeyLocalName 60.98% 50 / 82 lines
testLoadUnkownFolder 17.07% 14 / 82 lines
testLocalName 60.98% 50 / 82 lines
testNoParams 3.66% 3 / 82 lines
testSelectable 60.98% 50 / 82 lines
testSingleSize 26.83% 22 / 82 lines
testSize 26.83% 22 / 82 lines
testSizeFolder 26.83% 22 / 82 lines
testTooLateCount 26.83% 22 / 82 lines
testUnknownFolder 26.83% 22 / 82 lines
testWithInstanceConstruction 17.07% 14 / 82 lines
testWrongFolder 17.07% 14 / 82 lines
testWrongService 9.76% 8 / 82 lines
testWrongUsername 12.20% 10 / 82 lines
Maildir.php
93.51 %93.51%
93.51% 72 / 77 lines
Zend_Mail_MaildirFolderTest Lines hit
testChangeFolder 33.77% 26 / 77 lines
testCount 35.06% 27 / 77 lines
testFetchHeader 54.55% 42 / 77 lines
testGlobalName 31.17% 24 / 77 lines
testIterator 31.17% 24 / 77 lines
testKeyLocalName 31.17% 24 / 77 lines
testLoadOk 31.17% 24 / 77 lines
testLoadUnkownFolder 6.49% 5 / 77 lines
testLocalName 31.17% 24 / 77 lines
testSelectable 31.17% 24 / 77 lines
testSize 41.56% 32 / 77 lines
testUnknownFolder 35.06% 27 / 77 lines
Zend_Mail_MaildirTest Lines hit
testClose 37.66% 29 / 77 lines
testCount 38.96% 30 / 77 lines
testFailedRemove 38.96% 30 / 77 lines
testFetchHeader 58.44% 45 / 77 lines
testFetchMessageBody 70.13% 54 / 77 lines
testFetchMessageHeader 58.44% 45 / 77 lines
testFetchWrongMessageBody 38.96% 30 / 77 lines
testFetchWrongSize 41.56% 32 / 77 lines
testHasCreate 37.66% 29 / 77 lines
testHasTop 37.66% 29 / 77 lines
testLoadFailure 2.60% 2 / 77 lines
testLoadInvalid 5.19% 4 / 77 lines
testLoadOk 37.66% 29 / 77 lines
testNoop 38.96% 30 / 77 lines
testSingleSize 41.56% 32 / 77 lines
testSize 45.45% 35 / 77 lines
Mbox.php
82.24 %82.24%
82.24% 88 / 107 lines
Zend_Mail_InterfaceTest Lines hit
testArrayGet 47.66% 51 / 107 lines
testArraySetFail 30.84% 33 / 107 lines
testCount 32.71% 35 / 107 lines
testFallback 31.78% 34 / 107 lines
testGetHeaders 47.66% 51 / 107 lines
testIsset 47.66% 51 / 107 lines
testIterationIsMessage 49.53% 53 / 107 lines
testIterationKey 49.53% 53 / 107 lines
testIterationRounds 49.53% 53 / 107 lines
testIterationWithSeek 49.53% 53 / 107 lines
testIterationWithSeekCapped 49.53% 53 / 107 lines
testNotIsset 35.51% 38 / 107 lines
testWrongHeader 47.66% 51 / 107 lines
testWrongVariable 30.84% 33 / 107 lines
Zend_Mail_MboxFolderTest Lines hit
testChangeFolder 33.64% 36 / 107 lines
testChangeFolderUnselectable 35.51% 38 / 107 lines
testCount 35.51% 38 / 107 lines
testFetchHeader 50.47% 54 / 107 lines
testGlobalName 31.78% 34 / 107 lines
testIterator 31.78% 34 / 107 lines
testKeyLocalName 31.78% 34 / 107 lines
testLoadOk 31.78% 34 / 107 lines
testLoadUnkownFolder 15.89% 17 / 107 lines
testLocalName 31.78% 34 / 107 lines
testSelectable 31.78% 34 / 107 lines
testSize 39.25% 42 / 107 lines
testUnknownFolder 34.58% 37 / 107 lines
Zend_Mail_MboxTest Lines hit
testClose 30.84% 33 / 107 lines
testCount 32.71% 35 / 107 lines
testFailedRemove 31.78% 34 / 107 lines
testFetchHeader 47.66% 51 / 107 lines
testFetchMessageBody 59.81% 64 / 107 lines
testFetchMessageHeader 47.66% 51 / 107 lines
testHasCreate 30.84% 33 / 107 lines
testHasTop 30.84% 33 / 107 lines
testLoadFailure 5.61% 6 / 107 lines
testLoadInvalid 15.89% 17 / 107 lines
testLoadOk 30.84% 33 / 107 lines
testNoParams 1.87% 2 / 107 lines
testNoop 31.78% 34 / 107 lines
testSingleSize 33.64% 36 / 107 lines
testSize 36.45% 39 / 107 lines
Zend_Mail_MessageTest Lines hit
testMissingId 30.84% 33 / 107 lines
Pop3.php
85.42 %85.42%
85.42% 41 / 48 lines
Zend_Mail_Pop3Test Lines hit
testClose 33.33% 16 / 48 lines
testConnectFailure 18.75% 9 / 48 lines
testConnectOk 33.33% 16 / 48 lines
testConnectSSL 33.33% 16 / 48 lines
testConnectTLS 33.33% 16 / 48 lines
testCount 39.58% 19 / 48 lines
testFetchHeader 41.67% 20 / 48 lines
testFetchMessageBody 52.08% 25 / 48 lines
testFetchMessageHeader 41.67% 20 / 48 lines
testHasCreate 37.50% 18 / 48 lines
testHasTop 45.83% 22 / 48 lines
testInvalidService 18.75% 9 / 48 lines
testNoParams 8.33% 4 / 48 lines
testNoop 35.42% 17 / 48 lines
testRequestAfterClose 37.50% 18 / 48 lines
testSingleSize 37.50% 18 / 48 lines
testSize 37.50% 18 / 48 lines
testWithInstanceConstruction 22.92% 11 / 48 lines
testWrongService 18.75% 9 / 48 lines

Generated by: PHPUnit 3.0.0 and Xdebug 2.0.0RC2-dev.