Zend Framework - Zend_Mail
Current view: /usr/local/lib/zend/trunk/incubator/library/Zend/Mail
Date: Tue Feb 6 18:30:06 CET 2007 Executable lines: 955
Code covered: 83.66% Executed lines: 799
Legend: Low: 0% to 35% Medium: 35% to 70% High: 70% to 100%

Coverage (hide details)
Storage
84.57 %84.57%
84.57% 433 / 512 lines
Zend_Mail_ImapTest Lines hit
testChangeFolder 4.10% 21 / 512 lines
testClose 3.91% 20 / 512 lines
testConnectFailure 1.56% 8 / 512 lines
testConnectOk 3.91% 20 / 512 lines
testConnectSSL 3.91% 20 / 512 lines
testConnectTLS 3.91% 20 / 512 lines
testCount 4.49% 23 / 512 lines
testCountFolder 4.49% 23 / 512 lines
testFetchHeader 4.30% 22 / 512 lines
testFetchHeaderFolder 4.30% 22 / 512 lines
testFetchMessageBody 4.88% 25 / 512 lines
testFetchMessageHeader 4.30% 22 / 512 lines
testGlobalName 9.77% 50 / 512 lines
testHasCreate 4.10% 21 / 512 lines
testInvalidService 1.56% 8 / 512 lines
testKeyLocalName 9.77% 50 / 512 lines
testLoadUnkownFolder 2.73% 14 / 512 lines
testLocalName 9.77% 50 / 512 lines
testNoParams 0.59% 3 / 512 lines
testSelectable 9.77% 50 / 512 lines
testSingleSize 4.30% 22 / 512 lines
testSize 4.30% 22 / 512 lines
testSizeFolder 4.30% 22 / 512 lines
testTooLateCount 4.30% 22 / 512 lines
testUnknownFolder 4.30% 22 / 512 lines
testWithInstanceConstruction 2.73% 14 / 512 lines
testWrongFolder 2.73% 14 / 512 lines
testWrongService 1.56% 8 / 512 lines
testWrongUsername 1.95% 10 / 512 lines
Zend_Mail_InterfaceTest Lines hit
testArrayGet 9.96% 51 / 512 lines
testArraySetFail 6.45% 33 / 512 lines
testCount 6.84% 35 / 512 lines
testFallback 6.64% 34 / 512 lines
testGetHeaders 9.96% 51 / 512 lines
testIsset 9.96% 51 / 512 lines
testIterationIsMessage 10.35% 53 / 512 lines
testIterationKey 10.35% 53 / 512 lines
testIterationRounds 10.35% 53 / 512 lines
testIterationWithSeek 10.35% 53 / 512 lines
testIterationWithSeekCapped 10.35% 53 / 512 lines
testNotIsset 7.42% 38 / 512 lines
testWrongHeader 9.96% 51 / 512 lines
testWrongVariable 6.45% 33 / 512 lines
Zend_Mail_MaildirFolderTest Lines hit
testChangeFolder 5.08% 26 / 512 lines
testCount 5.27% 27 / 512 lines
testFetchHeader 8.20% 42 / 512 lines
testGlobalName 4.69% 24 / 512 lines
testIterator 4.69% 24 / 512 lines
testKeyLocalName 4.69% 24 / 512 lines
testLoadOk 4.69% 24 / 512 lines
testLoadUnkownFolder 0.98% 5 / 512 lines
testLocalName 4.69% 24 / 512 lines
testSelectable 4.69% 24 / 512 lines
testSize 6.25% 32 / 512 lines
testUnknownFolder 5.27% 27 / 512 lines
Zend_Mail_MaildirTest Lines hit
testClose 5.66% 29 / 512 lines
testCount 5.86% 30 / 512 lines
testFailedRemove 5.86% 30 / 512 lines
testFetchHeader 8.79% 45 / 512 lines
testFetchMessageBody 10.55% 54 / 512 lines
testFetchMessageHeader 8.79% 45 / 512 lines
testFetchWrongMessageBody 5.86% 30 / 512 lines
testFetchWrongSize 6.25% 32 / 512 lines
testHasCreate 5.66% 29 / 512 lines
testHasTop 5.66% 29 / 512 lines
testLoadFailure 0.39% 2 / 512 lines
testLoadInvalid 0.78% 4 / 512 lines
testLoadOk 5.66% 29 / 512 lines
testNoop 5.86% 30 / 512 lines
testSingleSize 6.25% 32 / 512 lines
testSize 6.84% 35 / 512 lines
Zend_Mail_MboxFolderTest Lines hit
testChangeFolder 7.03% 36 / 512 lines
testChangeFolderUnselectable 7.42% 38 / 512 lines
testCount 7.42% 38 / 512 lines
testFetchHeader 10.55% 54 / 512 lines
testGlobalName 6.64% 34 / 512 lines
testIterator 6.64% 34 / 512 lines
testKeyLocalName 6.64% 34 / 512 lines
testLoadOk 6.64% 34 / 512 lines
testLoadUnkownFolder 3.32% 17 / 512 lines
testLocalName 6.64% 34 / 512 lines
testSelectable 6.64% 34 / 512 lines
testSize 8.20% 42 / 512 lines
testUnknownFolder 7.23% 37 / 512 lines
Zend_Mail_MboxTest Lines hit
testClose 6.45% 33 / 512 lines
testCount 6.84% 35 / 512 lines
testFailedRemove 6.64% 34 / 512 lines
testFetchHeader 9.96% 51 / 512 lines
testFetchMessageBody 12.50% 64 / 512 lines
testFetchMessageHeader 9.96% 51 / 512 lines
testHasCreate 6.45% 33 / 512 lines
testHasTop 6.45% 33 / 512 lines
testLoadFailure 1.17% 6 / 512 lines
testLoadInvalid 3.32% 17 / 512 lines
testLoadOk 6.45% 33 / 512 lines
testNoParams 0.39% 2 / 512 lines
testNoop 6.64% 34 / 512 lines
testSingleSize 7.03% 36 / 512 lines
testSize 7.62% 39 / 512 lines
Zend_Mail_MessageTest Lines hit
testMissingId 6.45% 33 / 512 lines
Zend_Mail_Pop3Test Lines hit
testClose 3.13% 16 / 512 lines
testConnectFailure 1.76% 9 / 512 lines
testConnectOk 3.13% 16 / 512 lines
testConnectSSL 3.13% 16 / 512 lines
testConnectTLS 3.13% 16 / 512 lines
testCount 3.71% 19 / 512 lines
testFetchHeader 3.91% 20 / 512 lines
testFetchMessageBody 4.88% 25 / 512 lines
testFetchMessageHeader 3.91% 20 / 512 lines
testHasCreate 3.52% 18 / 512 lines
testHasTop 4.30% 22 / 512 lines
testInvalidService 1.76% 9 / 512 lines
testNoParams 0.78% 4 / 512 lines
testNoop 3.32% 17 / 512 lines
testRequestAfterClose 3.52% 18 / 512 lines
testSingleSize 3.52% 18 / 512 lines
testSize 3.52% 18 / 512 lines
testWithInstanceConstruction 2.15% 11 / 512 lines
testWrongService 1.76% 9 / 512 lines
Transport
82.44 %82.44%
82.44% 291 / 353 lines
Zend_Mail_ImapTest Lines hit
testChangeFolder 33.99% 120 / 353 lines
testClose 33.99% 120 / 353 lines
testConnectFailure 4.25% 15 / 353 lines
testConnectOk 33.99% 120 / 353 lines
testConnectSSL 34.56% 122 / 353 lines
testConnectTLS 35.13% 124 / 353 lines
testCount 34.28% 121 / 353 lines
testCountFolder 34.28% 121 / 353 lines
testFetchHeader 43.63% 154 / 353 lines
testFetchHeaderFolder 43.63% 154 / 353 lines
testFetchMessageBody 43.91% 155 / 353 lines
testFetchMessageHeader 43.63% 154 / 353 lines
testGlobalName 37.39% 132 / 353 lines
testHasCreate 33.99% 120 / 353 lines
testInvalidService 3.68% 13 / 353 lines
testKeyLocalName 37.39% 132 / 353 lines
testLoadUnkownFolder 24.65% 87 / 353 lines
testLocalName 37.39% 132 / 353 lines
testSelectable 37.39% 132 / 353 lines
testSingleSize 39.94% 141 / 353 lines
testSize 41.36% 146 / 353 lines
testSizeFolder 41.36% 146 / 353 lines
testTooLateCount 33.99% 120 / 353 lines
testUnknownFolder 34.28% 121 / 353 lines
testWithInstanceConstruction 34.56% 122 / 353 lines
testWrongFolder 24.65% 87 / 353 lines
testWrongService 12.75% 45 / 353 lines
testWrongUsername 20.40% 72 / 353 lines
Zend_Mail_Pop3Test Lines hit
testClose 13.03% 46 / 353 lines
testConnectFailure 3.97% 14 / 353 lines
testConnectOk 13.03% 46 / 353 lines
testConnectSSL 13.60% 48 / 353 lines
testConnectTLS 14.16% 50 / 353 lines
testCount 14.45% 51 / 353 lines
testFetchHeader 17.28% 61 / 353 lines
testFetchMessageBody 17.85% 63 / 353 lines
testFetchMessageHeader 17.28% 61 / 353 lines
testHasCreate 13.03% 46 / 353 lines
testHasTop 17.28% 61 / 353 lines
testInvalidService 3.40% 12 / 353 lines
testNoop 13.60% 48 / 353 lines
testRequestAfterClose 16.43% 58 / 353 lines
testSingleSize 14.16% 50 / 353 lines
testSize 17.85% 63 / 353 lines
testWithInstanceConstruction 15.30% 54 / 353 lines
testWrongService 8.78% 31 / 353 lines
Message.php
92.86 %92.86%
92.86% 13 / 14 lines
Zend_Mail_ImapTest Lines hit
testFetchHeader 21.43% 3 / 14 lines
testFetchHeaderFolder 21.43% 3 / 14 lines
testFetchMessageBody 21.43% 3 / 14 lines
testFetchMessageHeader 21.43% 3 / 14 lines
Zend_Mail_InterfaceTest Lines hit
testArrayGet 21.43% 3 / 14 lines
testGetHeaders 21.43% 3 / 14 lines
testIsset 21.43% 3 / 14 lines
testIterationIsMessage 21.43% 3 / 14 lines
testIterationKey 21.43% 3 / 14 lines
testIterationRounds 21.43% 3 / 14 lines
testIterationWithSeek 21.43% 3 / 14 lines
testIterationWithSeekCapped 21.43% 3 / 14 lines
testWrongHeader 21.43% 3 / 14 lines
Zend_Mail_MaildirFolderTest Lines hit
testFetchHeader 21.43% 3 / 14 lines
Zend_Mail_MaildirTest Lines hit
testFetchHeader 21.43% 3 / 14 lines
testFetchMessageBody 21.43% 3 / 14 lines
testFetchMessageHeader 21.43% 3 / 14 lines
Zend_Mail_MboxFolderTest Lines hit
testFetchHeader 21.43% 3 / 14 lines
Zend_Mail_MboxTest Lines hit
testFetchHeader 21.43% 3 / 14 lines
testFetchMessageBody 21.43% 3 / 14 lines
testFetchMessageHeader 21.43% 3 / 14 lines
Zend_Mail_MessageTest Lines hit
testContentTypeDecode 57.14% 8 / 14 lines
testGetDecodedHeader 57.14% 8 / 14 lines
testGetFirstPart 57.14% 8 / 14 lines
testGetFirstPartTwice 57.14% 8 / 14 lines
testGetHeader 57.14% 8 / 14 lines
testGetHeaderAsArray 57.14% 8 / 14 lines
testGetHeaderFromOpenFile 64.29% 9 / 14 lines
testGetWrongPart 57.14% 8 / 14 lines
testInvalidFile 35.71% 5 / 14 lines
testInvalidMailHandler 14.29% 2 / 14 lines
testIsMultipart 57.14% 8 / 14 lines
testMissingId 14.29% 2 / 14 lines
testMultipleHeader 21.43% 3 / 14 lines
testNoHeaderMessage 57.14% 8 / 14 lines
Zend_Mail_Pop3Test Lines hit
testFetchHeader 21.43% 3 / 14 lines
testFetchMessageBody 21.43% 3 / 14 lines
testFetchMessageHeader 21.43% 3 / 14 lines
Part.php
81.58 %81.58%
81.58% 62 / 76 lines
Zend_Mail_ImapTest Lines hit
testFetchHeader 31.58% 24 / 76 lines
testFetchHeaderFolder 31.58% 24 / 76 lines
testFetchMessageBody 22.37% 17 / 76 lines
testFetchMessageHeader 31.58% 24 / 76 lines
Zend_Mail_InterfaceTest Lines hit
testArrayGet 31.58% 24 / 76 lines
testGetHeaders 21.05% 16 / 76 lines
testIsset 18.42% 14 / 76 lines
testIterationIsMessage 18.42% 14 / 76 lines
testIterationKey 18.42% 14 / 76 lines
testIterationRounds 18.42% 14 / 76 lines
testIterationWithSeek 18.42% 14 / 76 lines
testIterationWithSeekCapped 18.42% 14 / 76 lines
testWrongHeader 26.32% 20 / 76 lines
Zend_Mail_MaildirFolderTest Lines hit
testFetchHeader 31.58% 24 / 76 lines
Zend_Mail_MaildirTest Lines hit
testFetchHeader 31.58% 24 / 76 lines
testFetchMessageBody 22.37% 17 / 76 lines
testFetchMessageHeader 31.58% 24 / 76 lines
Zend_Mail_MboxFolderTest Lines hit
testFetchHeader 31.58% 24 / 76 lines
Zend_Mail_MboxTest Lines hit
testFetchHeader 31.58% 24 / 76 lines
testFetchMessageBody 22.37% 17 / 76 lines
testFetchMessageHeader 31.58% 24 / 76 lines
Zend_Mail_MessageTest Lines hit
testContentTypeDecode 18.42% 14 / 76 lines
testGetDecodedHeader 19.74% 15 / 76 lines
testGetFirstPart 46.05% 35 / 76 lines
testGetFirstPartTwice 47.37% 36 / 76 lines
testGetHeader 19.74% 15 / 76 lines
testGetHeaderAsArray 19.74% 15 / 76 lines
testGetHeaderFromOpenFile 19.74% 15 / 76 lines
testGetWrongPart 43.42% 33 / 76 lines
testInvalidMailHandler 3.95% 3 / 76 lines
testIsMultipart 18.42% 14 / 76 lines
testMissingId 5.26% 4 / 76 lines
testMultipleHeader 23.68% 18 / 76 lines
testNoHeaderMessage 9.21% 7 / 76 lines
Zend_Mail_Pop3Test Lines hit
testFetchHeader 32.89% 25 / 76 lines
testFetchMessageBody 23.68% 18 / 76 lines
testFetchMessageHeader 32.89% 25 / 76 lines

Generated by: PHPUnit 3.0.0 and Xdebug 2.0.0RC2-dev.