Zend Framework - Zend_Mail
Current view: /usr/local/lib/zend/trunk/incubator/library/Zend
Date: Tue Feb 6 18:30:06 CET 2007 Executable lines: 1025
Code covered: 84.59% Executed lines: 867
Legend: Low: 0% to 35% Medium: 35% to 70% High: 70% to 100%

Coverage (hide details)
Mail
83.66 %83.66%
83.66% 799 / 955 lines
Zend_Mail_ImapTest Lines hit
testChangeFolder 12.57% 120 / 955 lines
testClose 12.57% 120 / 955 lines
testConnectFailure 1.57% 15 / 955 lines
testConnectOk 12.57% 120 / 955 lines
testConnectSSL 12.77% 122 / 955 lines
testConnectTLS 12.98% 124 / 955 lines
testCount 12.67% 121 / 955 lines
testCountFolder 12.67% 121 / 955 lines
testFetchHeader 16.13% 154 / 955 lines
testFetchHeaderFolder 16.13% 154 / 955 lines
testFetchMessageBody 16.23% 155 / 955 lines
testFetchMessageHeader 16.13% 154 / 955 lines
testGlobalName 13.82% 132 / 955 lines
testHasCreate 12.57% 120 / 955 lines
testInvalidService 1.36% 13 / 955 lines
testKeyLocalName 13.82% 132 / 955 lines
testLoadUnkownFolder 9.11% 87 / 955 lines
testLocalName 13.82% 132 / 955 lines
testSelectable 13.82% 132 / 955 lines
testSingleSize 14.76% 141 / 955 lines
testSize 15.29% 146 / 955 lines
testSizeFolder 15.29% 146 / 955 lines
testTooLateCount 12.57% 120 / 955 lines
testUnknownFolder 12.67% 121 / 955 lines
testWithInstanceConstruction 12.77% 122 / 955 lines
testWrongFolder 9.11% 87 / 955 lines
testWrongService 4.71% 45 / 955 lines
testWrongUsername 7.54% 72 / 955 lines
Zend_Mail_InterfaceTest Lines hit
testArrayGet 5.34% 51 / 955 lines
testArraySetFail 3.46% 33 / 955 lines
testCount 3.66% 35 / 955 lines
testFallback 3.56% 34 / 955 lines
testGetHeaders 5.34% 51 / 955 lines
testIsset 5.34% 51 / 955 lines
testIterationIsMessage 5.55% 53 / 955 lines
testIterationKey 5.55% 53 / 955 lines
testIterationRounds 5.55% 53 / 955 lines
testIterationWithSeek 5.55% 53 / 955 lines
testIterationWithSeekCapped 5.55% 53 / 955 lines
testNotIsset 3.98% 38 / 955 lines
testWrongHeader 5.34% 51 / 955 lines
testWrongVariable 3.46% 33 / 955 lines
Zend_Mail_MaildirFolderTest Lines hit
testChangeFolder 2.72% 26 / 955 lines
testCount 2.83% 27 / 955 lines
testFetchHeader 4.40% 42 / 955 lines
testGlobalName 2.51% 24 / 955 lines
testIterator 2.51% 24 / 955 lines
testKeyLocalName 2.51% 24 / 955 lines
testLoadOk 2.51% 24 / 955 lines
testLoadUnkownFolder 0.52% 5 / 955 lines
testLocalName 2.51% 24 / 955 lines
testSelectable 2.51% 24 / 955 lines
testSize 3.35% 32 / 955 lines
testUnknownFolder 2.83% 27 / 955 lines
Zend_Mail_MaildirTest Lines hit
testClose 3.04% 29 / 955 lines
testCount 3.14% 30 / 955 lines
testFailedRemove 3.14% 30 / 955 lines
testFetchHeader 4.71% 45 / 955 lines
testFetchMessageBody 5.65% 54 / 955 lines
testFetchMessageHeader 4.71% 45 / 955 lines
testFetchWrongMessageBody 3.14% 30 / 955 lines
testFetchWrongSize 3.35% 32 / 955 lines
testHasCreate 3.04% 29 / 955 lines
testHasTop 3.04% 29 / 955 lines
testLoadFailure 0.21% 2 / 955 lines
testLoadInvalid 0.42% 4 / 955 lines
testLoadOk 3.04% 29 / 955 lines
testNoop 3.14% 30 / 955 lines
testSingleSize 3.35% 32 / 955 lines
testSize 3.66% 35 / 955 lines
Zend_Mail_MboxFolderTest Lines hit
testChangeFolder 3.77% 36 / 955 lines
testChangeFolderUnselectable 3.98% 38 / 955 lines
testCount 3.98% 38 / 955 lines
testFetchHeader 5.65% 54 / 955 lines
testGlobalName 3.56% 34 / 955 lines
testIterator 3.56% 34 / 955 lines
testKeyLocalName 3.56% 34 / 955 lines
testLoadOk 3.56% 34 / 955 lines
testLoadUnkownFolder 1.78% 17 / 955 lines
testLocalName 3.56% 34 / 955 lines
testSelectable 3.56% 34 / 955 lines
testSize 4.40% 42 / 955 lines
testUnknownFolder 3.87% 37 / 955 lines
Zend_Mail_MboxTest Lines hit
testClose 3.46% 33 / 955 lines
testCount 3.66% 35 / 955 lines
testFailedRemove 3.56% 34 / 955 lines
testFetchHeader 5.34% 51 / 955 lines
testFetchMessageBody 6.70% 64 / 955 lines
testFetchMessageHeader 5.34% 51 / 955 lines
testHasCreate 3.46% 33 / 955 lines
testHasTop 3.46% 33 / 955 lines
testLoadFailure 0.63% 6 / 955 lines
testLoadInvalid 1.78% 17 / 955 lines
testLoadOk 3.46% 33 / 955 lines
testNoParams 0.21% 2 / 955 lines
testNoop 3.56% 34 / 955 lines
testSingleSize 3.77% 36 / 955 lines
testSize 4.08% 39 / 955 lines
Zend_Mail_MessageTest Lines hit
testMissingId 3.46% 33 / 955 lines
Zend_Mail_Pop3Test Lines hit
testClose 4.82% 46 / 955 lines
testConnectFailure 1.47% 14 / 955 lines
testConnectOk 4.82% 46 / 955 lines
testConnectSSL 5.03% 48 / 955 lines
testConnectTLS 5.24% 50 / 955 lines
testCount 5.34% 51 / 955 lines
testFetchHeader 6.39% 61 / 955 lines
testFetchMessageBody 6.60% 63 / 955 lines
testFetchMessageHeader 6.39% 61 / 955 lines
testHasCreate 4.82% 46 / 955 lines
testHasTop 6.39% 61 / 955 lines
testInvalidService 1.26% 12 / 955 lines
testNoop 5.03% 48 / 955 lines
testRequestAfterClose 6.07% 58 / 955 lines
testSingleSize 5.24% 50 / 955 lines
testSize 6.60% 63 / 955 lines
testWithInstanceConstruction 5.65% 54 / 955 lines
testWrongService 3.25% 31 / 955 lines
Mime
97.14 %97.14%
97.14% 68 / 70 lines
Zend_Mail_ImapTest Lines hit
testFetchHeader 21.43% 15 / 70 lines
testFetchHeaderFolder 21.43% 15 / 70 lines
testFetchMessageBody 21.43% 15 / 70 lines
testFetchMessageHeader 21.43% 15 / 70 lines
Zend_Mail_InterfaceTest Lines hit
testArrayGet 22.86% 16 / 70 lines
testGetHeaders 22.86% 16 / 70 lines
testIsset 22.86% 16 / 70 lines
testIterationIsMessage 22.86% 16 / 70 lines
testIterationKey 22.86% 16 / 70 lines
testIterationRounds 22.86% 16 / 70 lines
testIterationWithSeek 22.86% 16 / 70 lines
testIterationWithSeekCapped 22.86% 16 / 70 lines
testWrongHeader 22.86% 16 / 70 lines
Zend_Mail_MaildirFolderTest Lines hit
testFetchHeader 22.86% 16 / 70 lines
Zend_Mail_MaildirTest Lines hit
testFetchHeader 22.86% 16 / 70 lines
testFetchMessageBody 22.86% 16 / 70 lines
testFetchMessageHeader 22.86% 16 / 70 lines
Zend_Mail_MboxFolderTest Lines hit
testFetchHeader 22.86% 16 / 70 lines
Zend_Mail_MboxTest Lines hit
testFetchHeader 22.86% 16 / 70 lines
testFetchMessageBody 22.86% 16 / 70 lines
testFetchMessageHeader 22.86% 16 / 70 lines
Zend_Mail_MessageTest Lines hit
testContentTypeDecode 41.43% 29 / 70 lines
testGetDecodedHeader 21.43% 15 / 70 lines
testGetFirstPart 78.57% 55 / 70 lines
testGetFirstPartTwice 78.57% 55 / 70 lines
testGetHeader 21.43% 15 / 70 lines
testGetHeaderAsArray 21.43% 15 / 70 lines
testGetHeaderFromOpenFile 21.43% 15 / 70 lines
testGetWrongPart 78.57% 55 / 70 lines
testIsMultipart 21.43% 15 / 70 lines
testMultipleHeader 28.57% 20 / 70 lines
testNoHeaderMessage 7.14% 5 / 70 lines
testSplitEmptyMessage 12.86% 9 / 70 lines
testSplitInvalidMessage 15.71% 11 / 70 lines
Zend_Mail_Pop3Test Lines hit
testFetchHeader 21.43% 15 / 70 lines
testFetchMessageBody 21.43% 15 / 70 lines
testFetchMessageHeader 21.43% 15 / 70 lines

Generated by: PHPUnit 3.0.0 and Xdebug 2.0.0RC2-dev.